Nasdaq-100 Engle 10% Index (Hypothetical Simulation) Nasdaq-100 Engle 10% Index Live Data | ||||
Annualized Return (p.a)
|
Max Drawdown
|
Time To Recovery
|
Volatility (p.a)
|
Index Daily Values
Download |
Monthly Returns show all
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000 | -0.7% | 2.1% | -1.4% | 0.1% | -2.7% | 1.1% | 0.4% | 3.4% | -4.7% | -2.8% | -3.8% | -0.1% | -9.2% |
2001 | 0.4% | -5.0% | -1.2% | 2.6% | 0.4% | 0.0% | -0.2% | -2.9% | -4.0% | 1.1% | 4.4% | 0.4% | -4.2% |
2002 | 1.2% | -2.8% | 2.0% | -3.7% | -0.9% | -4.9% | -0.7% | 0.7% | -2.6% | 2.4% | 4.0% | -3.0% | -8.4% |
2003 | 1.1% | 0.4% | 0.2% | 3.3% | 4.0% | -0.2% | 2.6% | 3.7% | -0.1% | 2.5% | -0.8% | 1.3% | 19.3% |
2004 | 1.8% | -1.1% | -1.6% | -1.1% | 1.4% | 2.2% | -4.2% | -1.2% | 2.0% | 2.8% | 3.4% | 1.7% | 5.9% |
2005 | -4.8% | -0.5% | -1.6% | -2.7% | 5.4% | -1.8% | 6.3% | -2.1% | 0.5% | -1.4% | 4.1% | -1.7% | -1.1% |
2006 | 2.5% | -1.7% | 1.0% | -0.3% | -5.7% | -0.8% | -2.5% | 3.0% | 2.4% | 2.5% | 2.1% | -1.9% | 0.1% |
2007 | 0.1% | -0.4% | 0.7% | 4.4% | 2.0% | -0.8% | 1.4% | 0.9% | 2.7% | 3.5% | -3.1% | -0.8% | 10.6% |
2008 | -5.5% | -1.4% | -0.1% | 4.0% | 2.1% | -3.8% | -0.7% | 0.0% | -2.8% | -3.2% | -4.0% | 0.5% | -14.3% |
2009 | 0.7% | -0.9% | 3.3% | 2.9% | 0.7% | 0.1% | 4.0% | 1.2% | 2.6% | -0.3% | 2.3% | 3.1% | 21.5% |
2010 | -2.2% | 0.9% | 6.3% | 2.7% | -3.9% | -2.4% | 2.1% | -3.0% | 7.3% | 3.4% | -0.2% | 2.3% | 13.3% |
2011 | 3.1% | 2.2% | -1.0% | 1.4% | -1.3% | -2.6% | 1.1% | 0.4% | -2.6% | 3.1% | -0.5% | -1.1% | 2.1% |
2012 | 6.6% | 5.2% | 4.6% | -1.5% | -5.0% | 2.0% | -0.8% | 3.3% | -0.1% | -2.8% | 0.6% | -0.8% | 11.2% |
2013 | 1.8% | -0.2% | 2.2% | 0.7% | 2.6% | -1.9% | 4.4% | -0.3% | 3.8% | 3.0% | 2.4% | 1.8% | 22.1% |
2014 | -2.3% | 3.8% | -2.3% | -1.1% | 3.8% | 3.1% | 0.9% | 5.2% | -0.9% | 1.1% | 5.4% | -4.3% | 12.4% |
2015 | -1.8% | 6.5% | -2.0% | 1.3% | 1.4% | -2.6% | 2.6% | -5.2% | -1.9% | 6.5% | -0.4% | -1.3% | 2.4% |
2016 | -4.5% | -0.3% | 4.5% | -2.5% | 3.2% | -3.3% | 5.6% | 1.1% | 1.3% | -2.1% | -0.1% | 0.7% | 3.2% |
2017 | 4.9% | 5.5% | 1.8% | 3.7% | 4.3% | -2.2% | 3.4% | 1.9% | -0.7% | 4.6% | 0.4% | 0.2% | 31.4% |
2018 | 9.5% | -2.2% | -2.9% | -1.1% | 2.8% | 1.6% | 1.4% | 5.0% | -0.4% | -4.3% | 0.6% | -3.8% | 5.4% |
2019 | 4.5% | 1.2% | 3.2% | 5.3% | -5.4% | 3.6% | 1.7% | -0.1% | -0.4% | 2.1% | 3.5% | 1.1% | 22.0% |
2020 | 2.2% | -0.8% | -0.1% | 4.3% | 0.9% | 4.3% | 2.0% | 5.2% | -1.2% | 0.9% | 3.8% | 1.3% | 25.1% |
2021 | 0.4% | -2.4% | 0.6% | 3.8% | -1.0% | 5.1% | 1.6% | 2.6% | -3.9% | 4.9% | 2.3% | -0.3% | 14.2% |
2022 | -5.1% | -2.2% | 1.9% | -3.5% | 0.9% | -2.0% | 2.8% | -1.9% | -3.4% | -0.5% | 1.8% | -2.3% | -13.0% |
2023 | 3.7% | 0.8% | 4.4% | -0.3% | 4.9% | 3.3% | 2.9% | -2.1% | -3.7% | -1.3% | 6.2% | 3.5% | 24.0% |
2024 | -0.4% | 2.0% | 0.7% | -3.8% | 2.8% | 4.1% | 0.3% | 0.5% | 1.3% | -1.9% | 2.0% | 0.0% | 7.5% |
2025 | 0.5% | 0.5% |
Source: UBS, MerQube.
Data collected from January 3, 2001 to January 17, 2025. The Nasdaq-100 Engle 10% Index is live since October 16, 2024, any data shown prior to the live date is simulated. Past performance is no indication or guarantee of future performance. The return results provided herein are illustrative only and were derived by means of a retroactive application of a back-casted model designed with the benefit of hindsight. These back-casted, hypothetical, historical annualized Index returns have inherent limitations. No representation is made that in the future the Index will have the returns shown. Alternative modeling techniques or assumptions might produce significantly different results and may prove to be more appropriate. Actual annualized returns may vary materially from this analysis. The Index returns are net a 0.50% p.a. index calculation fee. The Index could underperform relative to other indices, including equity indices. In addition, the Index is an excess return index: it reflects the return of components net of the cost of funding a hypothetical investment in them.
Please refer to the Selected risk considerations for additional information on the Index.