UBS truVol® US Target Sectors Index (Hypothetical Simulation) UBS truVol® US Target Sectors Index Actual Data
Annualized Return (p.a)
Max Drawdown
Time To Recovery
Volatility (p.a)
Index Daily Values
Download

Monthly Returns show all

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
1999 0.0% 0.0%
2000 -1.0% -1.4% 2.8% -0.7% 0.0% 0.7% -0.7% 1.9% 0.7% 0.7% 0.0% 2.5% 5.4%
2001 0.3% -0.3% -1.5% -0.6% 0.0% -1.3% 1.3% -0.7% -2.2% 1.6% -1.6% -0.3% -5.3%
2002 -0.5% 0.8% -0.7% 0.3% 0.4% -0.3% -0.5% 1.1% 0.7% -0.5% -0.5% 1.8% 2.0%
2003 -1.5% 2.0% 0.0% 1.5% 3.5% -0.1% -3.0% 0.7% 1.3% -0.5% 0.3% 3.0% 7.5%
2004 1.3% 1.4% 0.3% -1.9% -0.2% 0.4% -0.6% 1.8% -0.6% 0.2% 0.0% 1.5% 3.6%
2005 -0.6% -1.0% -0.7% 0.4% 2.0% -0.4% -0.4% 0.2% -1.7% -1.2% 1.1% 0.3% -1.9%
2006 -0.2% 0.3% -0.2% -0.4% -0.7% 0.4% 0.3% 1.0% 1.2% 1.4% 0.1% -0.4% 2.8%
2007 0.4% -0.3% -0.1% 2.2% -0.4% -1.8% -0.8% 2.1% 1.1% 1.0% 1.2% -0.9% 3.5%
2008 -0.5% 0.1% 0.9% -1.4% -0.1% -0.6% 0.8% 1.7% -2.0% -1.5% 3.4% 1.5% 2.2%
2009 -1.7% -1.1% 2.0% -0.5% -0.5% 0.1% 1.0% 0.8% 1.6% 0.0% 2.9% -1.9% 2.7%
2010 0.2% 1.0% 0.9% 1.3% 0.1% 1.4% 2.3% 0.8% 2.9% 1.3% -0.6% -0.7% 11.3%
2011 0.5% 0.7% -0.6% 3.0% 2.0% -1.1% 1.1% 0.8% 0.0% 0.8% 0.6% 1.9% 10.1%
2012 1.9% 1.5% 1.6% 1.3% 0.2% 1.2% 1.2% 0.3% 0.7% -1.2% 0.6% -0.8% 8.9%
2013 1.8% 1.8% 2.5% 1.8% -1.9% -1.3% 1.2% -1.5% 1.7% 1.6% 0.8% -0.1% 8.5%
2014 -1.4% 1.8% -0.1% 1.5% 2.2% 1.5% -2.0% 2.4% -1.0% 1.9% 2.1% 0.6% 9.8%
2015 1.8% 0.2% -0.3% -0.2% -0.2% -1.5% 0.8% -2.4% 1.0% 1.3% -0.8% -0.3% -0.8%
2016 1.4% 0.9% 1.9% -0.9% -0.3% 1.4% 1.1% -1.4% -0.7% -1.5% -2.0% 0.2% -0.1%
2017 1.9% 2.3% 0.4% 1.1% 0.9% 0.2% 1.0% 0.0% -0.1% 0.7% 2.7% -0.1% 11.5%
2018 2.0% -2.2% 1.1% -0.8% 0.0% 1.3% 0.9% 1.1% -0.6% -0.2% 1.9% -1.1% 3.3%
2019 2.0% 0.3% 1.2% 0.8% -0.1% 2.2% -0.4% 2.1% -0.5% 0.3% 0.1% 0.4% 8.6%
2020 1.4% -1.4% 1.5% 0.6% 1.1% 0.5% 2.1% 1.6% -0.4% -1.7% 2.0% 0.7% 8.2%
2021 -0.7% -1.5% 1.4% 2.1% 0.6% 0.0% 1.8% 1.1% -2.5% 1.1% -0.9% 2.2% 4.6%
2022 -3.2% -0.7% -0.5% -2.5% 0.2% -2.0% 1.5% -2.0% -3.1% 0.6% 1.5% -0.8% -10.7%
2023 0.7% -2.0% 1.5% 0.5% -2.8% 1.2% 0.5% -1.3% -2.5% -0.7% 2.5% 2.0% -0.7%
2024 -0.4% 0.3% 1.5% -2.4% 0.6% -0.1% 1.7% 0.8% 0.9% -3.0% 0.9% -4.2% -3.4%


Source: UBS. Bloomberg. Data collected from December 31, 1999 to December 20, 2024. The UBS truVol® US Target Sectors Index is live since March 19, 2021, any data shown prior to the live date is simulated. XLRE was not part of the Index prior to September 30, 2016. XLC was not part of the Index prior to January 31, 2019. Past performance is no indication or guarantee of future performance. The return results provided herein are illustrative only and were derived by means of a retroactive application of a back-casted model designed with the benefit of hindsight. These back-casted, hypothetical, historical annualized Index returns have inherent limitations. No representation is made that in the future the Index will have the returns shown. Alternative modeling techniques or assumptions might produce significantly different results and may prove to be more appropriate. Actual annualized returns may vary materially from this analysis. The Index returns are net a 0.75% p.a. index calculation fee. The Index could underperform relative to other indices, including equity indices. In addition, the Index is an excess return index: it reflects the return of components net of the cost of funding a hypothetical investment in them.


Please refer to the Selected risk considerations for additional information on the Index.