UBS Tech Edge Index (Hypothetical Simulation) UBS Tech Edge Index Actual Data
Annualized Return (p.a)
Max Drawdown
Time To Recovery
Volatility (p.a)
Index Daily Values
Download

Monthly Returns show all

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Year
2002 0.0% 0.0%
2003 -0.9% 2.4% 0.2% 1.9% 5.5% -0.5% -2.4% 1.1% 1.7% -0.4% -0.3% 0.8% 9.2%
2004 1.2% 0.7% 0.6% -2.7% 0.0% 0.2% -0.8% 1.2% 0.9% 1.0% -0.1% 1.4% 3.6%
2005 -1.5% -1.4% -1.0% 0.7% 3.3% -0.2% 0.7% 1.1% -1.2% -1.7% 2.1% -0.1% 0.5%
2006 0.7% 0.1% -0.1% -0.8% -1.9% 0.4% -0.6% 1.9% 0.6% 1.5% 0.4% -2.2% 0.0%
2007 -0.1% 0.3% -0.2% 2.1% -0.5% -1.0% 0.1% 2.8% 1.5% 2.1% 0.9% -0.5% 7.7%
2008 -0.4% 0.5% 0.7% -1.3% 0.3% -0.5% 1.3% 0.7% -2.0% -1.2% 3.5% 1.8% 3.2%
2009 -1.4% -0.6% 2.2% -0.7% -0.7% 0.1% 1.4% 0.7% 1.5% -1.3% 2.8% -1.0% 2.8%
2010 -0.2% 1.5% 1.5% 1.7% 0.8% 1.1% 2.4% 0.7% 3.4% 1.4% -0.5% -0.9% 13.5%
2011 0.9% -0.2% -0.1% 2.7% 1.8% -1.1% 1.3% 0.3% -0.3% 1.1% 0.0% 1.2% 7.9%
2012 2.9% 0.7% 0.8% 0.9% 0.2% 0.5% 0.7% 0.9% 0.2% -2.3% 1.4% -0.3% 6.8%
2013 1.1% 1.0% 0.9% 0.9% -0.3% -1.5% 1.5% -0.7% 2.2% 0.6% 0.7% 0.6% 7.2%
2014 0.5% 1.6% -1.2% -0.5% 2.5% 1.6% -0.9% 2.7% -0.9% 1.4% 2.0% 0.3% 9.4%
2015 2.5% 0.9% -0.2% -0.2% 0.8% -1.8% 1.0% -1.6% 0.4% 1.6% 0.0% -0.4% 3.1%
2016 0.1% 0.5% 1.4% -1.2% 1.3% 0.7% 2.4% 0.0% 0.7% -1.4% -2.4% -0.6% 1.3%
2017 2.0% 1.7% 0.9% 1.6% 1.5% -0.8% 0.9% 1.4% -0.2% 1.8% 0.0% 0.0% 11.3%
2018 1.7% -0.7% 0.3% -0.8% 1.8% 0.0% -0.4% 2.0% -1.2% -2.5% 1.0% 0.6% 1.6%
2019 1.8% 0.5% 2.2% 1.4% -0.4% 2.5% 0.2% 1.1% -1.2% 1.1% 1.3% 0.0% 11.0%
2020 1.8% 1.0% 0.7% 0.8% 1.2% 1.2% 1.4% 0.9% -0.4% -1.5% 2.4% 0.6% 10.6%
2021 -0.2% -0.7% -0.7% 0.5% -0.2% 1.5% 0.6% 0.4% -2.6% 0.6% 0.8% 0.3% 0.2%
2022 -3.8% -0.5% -1.7% -2.9% 0.2% -2.0% 1.9% -2.1% -2.7% 0.1% 1.8% -1.0% -12.3%
2023 1.9% -1.1% 1.6% 0.1% 1.1% 0.0% 0.4% -0.7% -2.9% -1.3% 3.0% 2.4% 4.4%
2024 -0.5% -0.4% 0.0% -2.7% 1.1% 1.3% 0.2% 0.4% 0.8% -2.7% 0.7% 0.0% -1.8%


Source: UBS. Data collected from December 31, 2002 to December 2, 2024. The UBS Tech Edge Index went live on January 14, 2021. Any data shown prior to the live date is simulated. Prior to, and including, December 31, 2006, a proxy was used for the FDN ETF. Prior to, and including, August 31, 2006, a proxy was used for the XBI ETF. Until January 3, 2022, the 3-month USD LIBOR rate was used in the construction of the Index. Following January 3, 2022, and in connection with the discontinuation of the 3-month USD LIBOR rate (set to occur immediately after June 30, 2023), the 3-month USD LIBOR rate was replaced with the Secured Overnight Financing Rate (SOFR) plus a spread that will progress from 0.10% to 0.26% through June 30, 2023. Following July 3, 2023, SOFR will be complemented by a spread of 0.26%. Past performance is no indication or guarantee of future performance. The return results provided herein are illustrative only and were derived by means of a retroactive application of a back-casted model designed with the benefit of hindsight. These back-casted, hypothetical, historical annualized Index returns have inherent limitations. No representation is made that in the future the Index will have the returns shown. Alternative modeling techniques or assumptions might produce significantly different results and may prove to be more appropriate. Actual annualized returns may vary materially from this analysis. The Index returns are net of a 0.5% p.a. index calculation fee. The Index could underperform relative to other indices, including equity indices. In addition, the Index is an excess return index: it reflects the return of the Index components net of the cost of funding a hypothetical investment in them.


Please refer to the Selected risk considerations for additional information on the Index.